| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ M. | 310 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 9 | 6 | 25 | 25 | 25 | 25 | 25 | 13 | |||
| 2 | TEROL N. | 296 | 25 | 20 | 20 | 20 | 13 | 20 | 25 | 25 | 20 | 20 | 20 | 16 | 16 | 20 | 16 | |||
| 3 | ESPARGARO P. | 281 | 13 | 25 | 25 | 16 | 20 | 16 | 16 | 20 | 16 | 10 | 25 | 13 | 20 | 20 | 6 | 20 | ||
| 4 | SMITH B. | 223 | 8 | 13 | 11 | 13 | 16 | 13 | 20 | 11 | 10 | 13 | 16 | 16 | 11 | 11 | 16 | 25 | ||
| 5 | VAZQUEZ E. | 152 | 20 | 13 | 11 | 5 | 11 | 8 | 13 | 16 | 13 | 13 | 13 | 8 | 8 | |||||
| 6 | RABAT E. | 147 | 9 | 16 | 9 | 9 | 7 | 13 | 16 | 11 | 9 | 9 | 10 | 9 | 10 | 10 | ||||
| 7 | CORTESE S. | 143 | 11 | 5 | 10 | 10 | 11 | 13 | 16 | 20 | 11 | 11 | 4 | 10 | 11 | |||||
| 8 | KOYAMA T. | 127 | 7 | 11 | 8 | 8 | 11 | 2 | 10 | 20 | 7 | 8 | 10 | 7 | 9 | 9 | ||||
| 9 | KRUMMENACHER R. | 113 | 10 | 8 | 2 | 10 | 9 | 10 | 9 | 5 | 9 | 7 | 5 | 6 | 7 | 9 | 7 | |||
| 10 | WEBB D. | 93 | 5 | 7 | 6 | 6 | 9 | 6 | 9 | 10 | 6 | 7 | 9 | 6 | 7 | |||||
| 11 | ZARCO J. | 77 | 4 | 9 | 5 | 7 | 8 | 4 | 8 | 10 | 3 | 4 | 4 | 6 | 5 | |||||
| 12 | SALOM L. | 72 | 1 | 6 | 8 | 6 | 4 | 6 | 8 | 8 | 8 | 11 | 6 | |||||||
| 13 | MONCAYO A. | 70 | 3 | 10 | 4 | 5 | 3 | 4 | 8 | 3 | 11 | 4 | 10 | 5 | ||||||
| 14 | FOLGER J. | 69 | 1 | 3 | 5 | 1 | 6 | 7 | 13 | 7 | 5 | 8 | 13 | |||||||
| 15 | MARTIN A. | 35 | 3 | 1 | 5 | 5 | 1 | 5 | 7 | 3 | 5 | |||||||||
| 16 | IWEMA J. | 34 | 2 | 6 | 4 | 2 | 3 | 3 | 8 | 5 | 1 | |||||||||
| 17 | KORNFEIL J. | 28 | 2 | 1 | 11 | 2 | 2 | 2 | 2 | 5 | 1 | |||||||||
| 18 | SCHROTTER M. | 27 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | ||||||||
| 19 | GROTZKI GIORGI S. | 26 | 1 | 2 | 7 | 4 | 2 | 3 | 1 | 4 | 2 | |||||||||
| 20 | MASBOU A. | 20 | 6 | 7 | 4 | 3 | ||||||||||||||
| 21 | FAGERHAUG S. | 12 | 7 | 1 | 4 | |||||||||||||||
| 22 | KARTHEININGER D. | 6 | 6 | |||||||||||||||||
| 23 | SAVADORI L. | 5 | 4 | 1 | ||||||||||||||||
| 24 | KHAIRUDDIN Z. | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
| 25 | TONUCCI A. | 3 | 3 | |||||||||||||||||
| 26 | VINALES I. | 3 | 3 | |||||||||||||||||
| 27 | ROSSI L. | 2 | 2 | |||||||||||||||||
| 28 | MORCIANO L. | 2 | 2 | |||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIAS T. | 271 | 13 | 25 | 25 | 11 | 6 | 20 | 11 | 25 | 25 | 25 | 25 | 13 | 25 | 13 | 9 | |||
| 2 | SIMON J. | 201 | 8 | 20 | 7 | 16 | 10 | 16 | 11 | 20 | 20 | 20 | 20 | 13 | 4 | 16 | ||||
| 3 | IANNONE A. | 199 | 13 | 25 | 4 | 25 | 3 | 20 | 16 | 13 | 25 | 3 | 16 | 16 | 20 | |||||
| 4 | LUTHI T. | 156 | 9 | 16 | 13 | 20 | 16 | 20 | 5 | 9 | 16 | 6 | 8 | 5 | 13 | |||||
| 5 | CORSI S. | 138 | 8 | 11 | 16 | 16 | 4 | 10 | 8 | 11 | 13 | 11 | 5 | 6 | 8 | 2 | 9 | |||
| 6 | TALMACSI G. | 109 | 7 | 7 | 11 | 9 | 3 | 5 | 10 | 10 | 8 | 9 | 16 | 8 | 6 | |||||
| 7 | CLUZEL J. | 106 | 16 | 5 | 25 | 9 | 2 | 4 | 13 | 10 | 10 | 7 | 5 | |||||||
| 8 | REDDING S. | 102 | 5 | 13 | 5 | 16 | 8 | 11 | 20 | 13 | 11 | |||||||||
| 9 | BRADL S. | 97 | 2 | 7 | 2 | 7 | 7 | 11 | 7 | 9 | 9 | 11 | 25 | |||||||
| 10 | ABRAHAM K. | 96 | 2 | 7 | 13 | 11 | 16 | 10 | 6 | 6 | 25 | |||||||||
| 11 | DE ANGELIS A. | 95 | 5 | 6 | 13 | 20 | 25 | 16 | 10 | |||||||||||
| 12 | TAKAHASHI Y. | 86 | 13 | 8 | 6 | 25 | 20 | 4 | 10 | |||||||||||
| 13 | TOMIZAWA S. | 82 | 25 | 20 | 10 | 10 | 11 | 6 | ||||||||||||
| 14 | ROLFO R. | 75 | 11 | 4 | 6 | 16 | 6 | 7 | 25 | |||||||||||
| 15 | AEGERTER D. | 74 | 5 | 3 | 7 | 8 | 5 | 8 | 9 | 4 | 8 | 3 | 7 | 7 | ||||||
| 16 | DEBON A. | 73 | 20 | 6 | 11 | 9 | 6 | 11 | 7 | 3 | ||||||||||
| 17 | GADEA S. | 67 | 6 | 10 | 10 | 20 | 1 | 2 | 10 | 8 | ||||||||||
| 18 | NIETO F. | 45 | 3 | 8 | 1 | 5 | 8 | 13 | 3 | 4 | ||||||||||
| 19 | BALDOLINI A. | 38 | 4 | 2 | 3 | 5 | 4 | 20 | ||||||||||||
| 20 | DI MEGLIO M. | 34 | 9 | 8 | 4 | 3 | 10 | |||||||||||||
| 21 | HERNANDEZ Y. | 32 | 6 | 4 | 1 | 4 | 6 | 1 | 5 | 3 | 2 | |||||||||
| 22 | WILAIROT R. | 30 | 9 | 3 | 13 | 4 | 1 | |||||||||||||
| 23 | WEST A. | 26 | 1 | 7 | 3 | 6 | 9 | |||||||||||||
| 24 | NOYES K. | 22 | 9 | 9 | 4 | |||||||||||||||
| 25 | CORTI C. | 20 | 1 | 3 | 7 | 5 | 2 | 1 | 1 | |||||||||||
| 26 | FAUBEL H. | 18 | 4 | 4 | 5 | 5 | ||||||||||||||
| 27 | DE ROSA R. | 15 | 1 | 3 | 1 | 10 | ||||||||||||||
| 28 | PASINI M. | 12 | 10 | 2 | ||||||||||||||||
| 29 | SOFUOGLU K. | 11 | 11 | |||||||||||||||||
| 30 | SIMEON X. | 10 | 8 | 1 | 1 | |||||||||||||||
| 31 | CUDLIN D. | 9 | 9 | |||||||||||||||||
| 32 | DI SALVO J. | 7 | 7 | |||||||||||||||||
| 33 | PONS A. | 7 | 2 | 2 | 3 | |||||||||||||||
| 34 | PESEK L. | 5 | 1 | 3 | 1 | |||||||||||||||
| 35 | RANSEDER M. | 4 | 2 | 2 | ||||||||||||||||
| 36 | TODE A. | 2 | 2 | |||||||||||||||||
| 37 | IVANOV V. | 2 | 2 | |||||||||||||||||
| 38 | PIRRO M. | 2 | 2 | |||||||||||||||||
| 39 | TESHIMA Y. | 1 | 1 | |||||||||||||||||
| 40 | PIETRI R. | 1 | 1 | |||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LORENZO J. | 383 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 20 | 13 | 13 | 16 | 20 | 25 | 25 | |
| 2 | PEDROSA D. | 245 | 9 | 20 | 11 | 25 | 8 | 20 | 20 | 25 | 20 | 25 | 25 | 20 | 8 | 9 | |||||
| 3 | ROSSI V. | 233 | 25 | 16 | 20 | 13 | 16 | 11 | 13 | 16 | 10 | 16 | 25 | 16 | 20 | 16 | |||||
| 4 | STONER C. | 225 | 11 | 13 | 11 | 16 | 16 | 16 | 20 | 16 | 11 | 25 | 25 | 25 | 20 | ||||||
| 5 | DOVIZIOSO A. | 206 | 16 | 10 | 16 | 16 | 20 | 11 | 2 | 11 | 13 | 11 | 13 | 20 | 20 | 16 | 11 | ||||
| 6 | SPIES B. | 176 | 11 | 9 | 16 | 13 | 10 | 8 | 10 | 13 | 20 | 10 | 11 | 8 | 13 | 11 | 13 | ||||
| 7 | HAYDEN N. | 163 | 13 | 13 | 13 | 13 | 9 | 8 | 9 | 11 | 10 | 10 | 16 | 4 | 10 | 13 | 11 | ||||
| 8 | SIMONCELLI M. | 125 | 5 | 5 | 6 | 7 | 9 | 7 | 10 | 5 | 9 | 2 | 9 | 10 | 8 | 10 | 13 | 10 | |||
| 9 | DE PUNIET R. | 116 | 10 | 7 | 9 | 10 | 10 | 10 | 13 | 6 | 3 | 3 | 7 | 6 | 6 | 10 | 6 | ||||
| 10 | MELANDRI M. | 103 | 3 | 8 | 10 | 11 | 7 | 6 | 8 | 8 | 6 | 7 | 5 | 7 | 7 | 7 | 3 | ||||
| 11 | EDWARDS C. | 103 | 8 | 4 | 4 | 3 | 7 | 8 | 5 | 9 | 9 | 9 | 4 | 11 | 9 | 9 | 4 | ||||
| 12 | BARBERA H. | 90 | 4 | 3 | 8 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | 7 | 5 | 3 | 5 | 2 | 6 | 8 | ||
| 13 | BAUTISTA A. | 85 | 6 | 2 | 4 | 2 | 11 | 8 | 8 | 8 | 9 | 11 | 4 | 5 | 7 | ||||||
| 14 | ESPARGARO A. | 65 | 1 | 7 | 8 | 6 | 6 | 4 | 7 | 5 | 6 | 2 | 8 | 5 | |||||||
| 15 | AOYAMA H. | 53 | 6 | 2 | 5 | 5 | 4 | 4 | 3 | 6 | 9 | 3 | 4 | 2 | |||||||
| 16 | CAPIROSSI L. | 44 | 7 | 6 | 3 | 9 | 5 | 6 | 5 | 3 | |||||||||||
| 17 | KALLIO M. | 43 | 9 | 3 | 3 | 5 | 4 | 7 | 2 | 1 | 4 | 5 | |||||||||
| 18 | DE ANGELIS A. | 11 | 4 | 4 | 3 | ||||||||||||||||
| 19 | HAYDEN R. | 5 | 5 | ||||||||||||||||||
| 20 | AKIYOSHI K. | 4 | 1 | 3 | |||||||||||||||||
| 21 | YOSHIKAWA W. | 1 | 1 | ||||||||||||||||||
| 22 | CHECA C. | 1 | 1 | ||||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DERBI | 405 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | |
| 2 | APRILIA | 348 | 25 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 16 | 16 | 20 | 25 | |
| 3 | HONDA | 27 | 7 | 4 | - | 8 | 0 | 2 | 10 | 2 | 3 | - | - | 3 | 2 | 1 | 3 | - | 4 | |
| 4 | KTM | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
| 5 | LAMBRETTA | 1 | - | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUTER | 322 | 25 | 20 | 20 | 10 | 25 | 11 | 2 | 16 | 13 | 20 | 20 | 20 | 20 | 25 | 20 | 25 | 16 | |
| 2 | MORIWAKI | 309 | 13 | 25 | 25 | 13 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 13 | 25 | 13 | 9 | - | 13 | |
| 3 | SPEED UP | 232 | 7 | 7 | 13 | 25 | 4 | 25 | 5 | 20 | 16 | 13 | 9 | 25 | 3 | 16 | 16 | 8 | 20 | |
| 4 | MOTOBI | 194 | 10 | 11 | 16 | 16 | - | 4 | 10 | - | 8 | 11 | 13 | 11 | 13 | 20 | 25 | 16 | 10 | |
| 5 | FTR | 149 | 20 | - | - | 6 | 11 | 7 | 13 | 11 | 9 | 7 | - | - | 16 | 11 | 7 | 6 | 25 | |
| 6 | TECH 3 | 99 | - | 13 | - | 8 | - | 6 | 25 | - | 20 | - | 3 | 4 | 10 | - | - | 10 | - | |
| 7 | PONS KALEX | 81 | 6 | 10 | 10 | 20 | 1 | - | - | 9 | 2 | 10 | - | - | - | - | 2 | 3 | 8 | |
| 8 | I.C.P. | 38 | 4 | - | 2 | 3 | - | - | - | 5 | - | - | - | - | - | 4 | - | 20 | - | |
| 9 | BQR MOTO 2 | 32 | - | 6 | 4 | - | - | 1 | 4 | 6 | - | 1 | 5 | - | - | 3 | - | - | 2 | |
| 10 | BIMOTA | 30 | - | - | 9 | - | 3 | 13 | - | - | - | - | 4 | 1 | - | - | - | - | - | |
| 11 | MZ-RE HONDA | 26 | - | 1 | - | - | - | - | 7 | 3 | - | 6 | - | - | - | - | - | 9 | - | |
| 12 | PROMOHARRIS | 22 | - | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 4 | |
| 13 | FORCE GP210 | 11 | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | |
| 14 | RSV | 10 | 2 | 8 | - | 7 | - | 0 | 16 | - | - | 4 | - | - | - | - | - | - | - | |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YAMAHA | 404 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 20 | 13 | 16 | 25 | 20 | 25 | 25 | |
| 2 | HONDA | 342 | 16 | 20 | 16 | 25 | 20 | 20 | 20 | 25 | 13 | 20 | 25 | 25 | 20 | 20 | 20 | 10 | 16 | 11 | |
| 3 | DUCATI | 286 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 20 | 16 | 10 | 11 | 25 | 25 | 10 | 25 | 11 | 20 | |
| 4 | SUZUKI | 108 | 7 | 6 | - | 6 | 4 | 3 | 11 | 5 | 6 | - | 8 | 8 | 8 | 9 | 11 | 4 | 5 | 7 | |
| P.ti | ![]() qat |
![]() esp |
![]() fra |
![]() ita |
![]() gbr |
![]() ola |
![]() cat |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() mas |
![]() aus |
![]() por |
![]() cva |